 
        Product Details
Place of Origin: China
Brand Name: VBE
Model Number: VBE-C2GD
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Packaging Details: neutral packing
Delivery Time: 5 to 10 working days
Supply Ability: 100000pcs per month
| Housing Material: | Aluminum Alloy | RF Connector: | N-Female | Power Handling( W): | 100 | Impedance (Ω): | 50 | V.S.W.R: | ≤1.25 | Inter-modulation: | ≥140dBc(+43dBm*2) | 
| Housing Material: | Aluminum Alloy | 
| RF Connector: | N-Female | 
| Power Handling( W): | 100 | 
| Impedance (Ω): | 50 | 
| V.S.W.R: | ≤1.25 | 
| Inter-modulation: | ≥140dBc(+43dBm*2) | 
RF Cavity Combiner 800-2700MHz
Features:
Low insertion loss, high isolation, reliable, suitable for the microwave mobile communication system.
Specific parameters can be designed according to user's requirements.
Applications:
Mobile Communication Network Optimization and indoor distribution system.
Technical Specifications:
| Items | GSM+DCS | GSM+WCDMA | DCS+WCDMA | GSM+DCS+WCDMA | 
| Model NO. | VBE-C2GD | VBE-C2GW | VBE-C2DW | VBE-C3GDW | 
| Frequency Range ( MHz) | available upon request | |||
| Insertion Loss( dB) | 0.3 | 0.3 | 0.8 | 0.4/0.8/0.8 | 
| Isolation( dB) | ≥80 | ≥90 | ≥80 | ≥80 | 
| Inter-modulation | ≥140dBc(+43dBm*2) | |||
| V.S.W.R | ≤1.25 | |||
| Impedance (Ω) | 50 | |||
| Power Handling( W) | 100 | |||
| RF Connector | N-Female | |||
| Operating Temperature | -35 ºC~+60 ºC | |||
| Dimension (mm) | 152*94*33 | 152x94*32 | 176*142*42 | 210*142*42 | 
| Weight( Kg) | 0.8 | 0.78 | 1.2 | 1.4 | 
| Housing material | Aluminum Alloy | |||
Pics:
