Product Details:
Payment & Shipping Terms:
|
Name: | RF Power Coupler | Frequency Range (MHz): | 800-2700 |
---|---|---|---|
Power (W): | 30 | VSWR: | ≤1.3 |
Connectors: | N-Female | Size (mm): | 84*26*17 |
High Light: | N Female RF Power Coupler,30w RF Power Coupler,2700MHz Indoor RF Coupler |
RF Power Coupler 800-2700MHz for Indoor / Outdoor use
Features:
Low insertion loss, high isolation, reliable, suitable for the microwave mobile communication system.
Specific parameters can be designed according to user's requirements.
Applications:
Mobile Communication Network Optimization and indoor distribution system.
Technical Specifications:
Item | (Unit) | Index | |
Frequency Range | (MHz) | 800-2700 | |
Isolation | (dB) | On Coupling≤15 dB ,Isolation ≥20dB; On Coupling>15 dB ,Isolation ≥30dB | |
Insertion loss | (dB) | ≤2.1 | Coupling: 5±0.6 |
≤1.9 | Coupling: 6±0.7 | ||
≤1.5 | Coupling: 7±0.7 | ||
≤0.9 | Coupling: 10±0.9 | ||
≤0.9 | Coupling: 12±0.9 | ||
≤0.6 | Coupling: 15±1.2 | ||
≤0.3 | Coupling: 20±1.2 | ||
≤0.2 | Coupling:25±1.5 | ||
≤0.2 | Coupling:30±2 | ||
≤0.2 | Coupling:40±2 | ||
VSWR | ≤1.3 | ||
Power | (W) | 30 | |
Temperature | (℃) | -20~+60 | |
Connectors | N-Female | ||
Size | (mm) | 84*26*17 |
Contact Person: sales
Tel: +8613794498013