Product Details
Place of Origin: China
Brand Name: VBE
Certification: ISO 9001
Model Number: VBE-R1
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: Customized Product
Packaging Details: Neutral Packing
Delivery Time: 7-15 Working days
Payment Terms: T/T, Western Union,
Supply Ability: 10000 pcs per Month
Product Name: |
Cell Phone Signal Repeater |
Dimension: |
150x115x27 Mm |
Net Weight: |
≤0.5kg |
Work Voltage: |
DC 5.0V |
Product Name: |
Cell Phone Signal Repeater |
Dimension: |
150x115x27 Mm |
Net Weight: |
≤0.5kg |
Work Voltage: |
DC 5.0V |
Wireless Repeater , Mobile Signal Booster , Cell Phone Signal Repeater
Product Instructions:
This product has the function of two-way wireless forwarding of mobile communication signals, effectively extending the coverage and filling the blind area of mobile communication coverage.Under the premise of not interfere with the base station, and fully amplification carrier frequency within the working frequency band signal, restrain interference, to provide users with stable and reliable signal, users enjoy high quality communication service. This product is mainly used for indoor small area coverage. Its widely used in: car park, business center, airtight entertainment venues, transport, etc.
Product Features:
Product Application:
Car park, business center, airtight entertainment venues, transport, etc.
Technical Specifications:
No. | Module No. | Color | Work Frequency | |
Uplink | Downlink | |||
1 | C800-65-10-PT-DX | Creamy White | 825-835 | 870-880 |
2 | G900-65-10-PT-YD | Black | 889-909 | 935-954 |
3 | G900-65-10-PT-LT | Black | 909-915 | 954-960 |
4 | G1800-65-10-PT-YD | Grey | 1710-1735 | 1805-1835 |
5 | D1800-65-10-PT-LT | Grey | 1740-1755 | 1835-1850 |
6 | W2100-65-10-PT-LT | Golden | 1920-1980 | 2110-2170 |
Electronical Project | Index | |||
7 | Max Gain | 65±3dB | ||
8 | Uplink output power | ≥10dBm | ||
9 | Downlink output poer | ≥10dBm | ||
10 | Noise Factor(Max Gain) | ≤5.0dB | ||
11 | Passband fluctuation | ≤4.0dB | ||
12 | ALC/AGC range | ≥30dB | ||
13 | Third Order Intermodulation | Output 10dBm ≤-50dB | ||
14 | Max Input Power | ≤-25dBm | ||
15 | Spurious Emission Deviate from the working band edge Outside of 2.5MHz |
9kHz~150kHz | ≤-36dBm@1kHz | |
16 | 150kHz~30MHz | ≤-36dBm@10kHz | ||
17 | 30MHz~1GHz | ≤-36dBm@100kHz | ||
18 | 1GHz~12.75GHz | ≤-36dBm@1MHz | ||
19 | Transmission Delay | ≤1.0us | ||
20 | Indicator lamp working status | ISO(White blue light):Equipment isolation indicator light | ||
21 | DN(red light):Equipment Downlink running indicator lamp | |||
22 | UP(Green light):Equipment Uplink running indicator lamp | |||
23 | Work Voltage | DC 5.0V | ||
24 | Work Current | ≤1.5A | ||
25 | Power Ac adaptor Work Voltage | AC 100-240V, 50/60Hz | ||
26 | Environmental temperature | -5℃ ~+45℃ | ||
27 | Relative Humidity | ≤85% | ||
Structure of the project | Index | |||
28 | RF Interface | SMA-F | ||
29 | Power Interface | KLD-40-17 | ||
30 | Size | 150x115x27 mm | ||
31 | Weight | ≤0.5kg |
Application Place: